1. Why Bleed is Your Print Insurance
±0.3mm cutting tolerance + zero bleed = 47% rejection rate. Bleed area saves your print from white edges.(Fogra 2023 International Data)
Cost of Bleed Errors
| Product | Problem phenomenon | Loss Cost |
| Brochures | Cut-off text | Reprint $1.2/unit |
| Die-cut Stickers | White edges | 60% waste rate ↑ |
| Folding Boxes | Misaligned glue flaps | Batch rejection |
2. Bleed Standards

Specifications
| Product | Bleed | Safe Zone | Critical Notes |
| Brochures | 3mm all sides | ≥6mm from edge | +2mm for spine binding |
| Stickers | 2-5mm (irregular) | ≥3mm | Die-line in spot color |
| Blister Cards | 5mm all sides | ≥8mm from holes | Keep blister area blank |
| Belly Bands | 3mm all sides | Center text ≥5mm | Avoid crease lines |
| Boxes | 5mm all sides | ≥8mm inside folds | Glue flaps extra bleed |
Safe Zone:Min. distance from cut line
Bleed Extension:Graphics must extend to bleed area
3.File Format & DPI
Accepted Formats
| Format | Best For | Bleed Requirement |
| PDF/CDR | All products | Crop marks + bleed |
| AI | Packaging | Artboard includes bleed |
| EPS | Spot colors | Pantone IDs labeled |
Rejected Formats
JPG/PNG (No path data)
PPT/Word (Auto-compressed)
DPI Standards
| Product | Min. DPI | Color Mode |
| Brochures | 300 | CMYK |
| Clear Stickers | 300 | CMYK + White channel |
| Blister Cards | 300 | Pantone + CMYK |
| Folding Boxes | 400 | CMYK + Spot color channel |
4.Advanced Packaging Bleed
Blister Cards
Must-do:
Keep blister area blank + “Die-Cut” spot color line
Hook hole center ≥10mm from edge
Belly Bands
Design width = Final width + 6mm bleed
Center text to avoid crease obstruction
Folding Cartons


